™‘æ24‰ñƒKƒ‰ƒiƒAƒ“ƒ^ƒ‹ƒ`ƒJA&S‘åˆéƒJƒbƒv@U-10ƒNƒ‰ƒX™
—DŸFƒwƒ‰ƒNƒŒƒX‘åˆé
€—DŸFŽð“õƒTƒbƒJ[”N’c
‘æ3ˆÊFŸŒ´SCEB
U-10ƒNƒ‰ƒX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Ÿ“_ | “¾“_ | Ž¸“_ | “¾Ž¸ | ‡ˆÊ | |
1 | ƒwƒ‰ƒNƒŒƒX‘åˆé | 5›1 | 5›0 | 4›0 | 5›0 | 5›0 | 5›1 | 18 | 29 | 2 | 27 | 1 | |
2 | Žð“õƒTƒbƒJ[”N’c | 1œ5 | 6›0 | 4›2 | 3›0 | 5›1 | 1¢1 | 13 | 20 | 9 | 11 | 2 | |
3 | “ìŠC˜V–¼ƒWƒ“ƒK | 0œ5 | 0œ6 | 0œ8 | 0œ4 | 1œ2 | 1œ3 | 0 | 2 | 28 | -26 | 7 | |
4 | FC‹g•l | 0œ4 | 2œ4 | 8›0 | 2›0 | 5›0 | 1œ3 | 9 | 18 | 11 | 7 | 4 | |
5 | FC•xŽmŒ©ƒ–‹u | 0œ5 | 0œ3 | 4›0 | 0œ2 | 7›0 | 0œ3 | 6 | 11 | 13 | -2 | 5 | |
6 | ŸŒ´SCEA | 0œ5 | 1œ5 | 2›1 | 0œ5 | 0œ7 | 2œ4 | 3 | 5 | 27 | -22 | 6 | |
7 | ŸŒ´SCEB | 1œ5 | 1¢1 | 3›1 | 3›1 | 3›0 | 4›2 | 13 | 15 | 10 | 5 | 3 |
ƒwƒ‰ƒNƒŒƒX‘åˆé |
||
Žð“õƒTƒbƒJ[”N’c |
“ìŠC˜V–¼ƒWƒ“ƒK |
FC‹g•l |
FC•xŽmŒ©ƒ–‹u |
ŸŒ´SCEA |
ŸŒ´SCEB |