ζ11ρEtbgTtFXeBo
½¬15N824ϊiϊj@rμX|[cZ^[
 
\I[O
  
    
      | AubN | A1 | A2 | A3 | A4 | _ | Ύ_ | Έ_ | ΎΈ | Κ | 
      | A1 | Ί¬ |  | 31 | 45 | 01 | 3 | 7 | 7 | 0 | 3 | 
      | A2 | [}C | 13 |  | 34 | 1’1 | 1 | 5 | 8 | -3 | 4 | 
      | A3 | FCηZ | 54 | 43 |  | 2’2 | 7 | 11 | 9 | 2 | 1 | 
      | A4 | SOTETSU FC | 10 | 1’1 | 2’2 |  | 5 | 4 | 3 | 1 | 2 | 
  
    
      |  Ί¬
 |  FCηZ
 |  [}C
 |  SOTETSU FC
 | 
  
 
  
    
      | BubN | B1 | B2 | B3 | B4 | _ | Ύ_ | Έ_ | ΎΈ | Κ | 
      | B1 | HELACRES FC/A&S |  | 32 | 01 | 32 | 6 | 6 | 5 | 1 | 2 | 
      | B2 | Ag[Y | 23 |  | 03 | 42 | 3 | 6 | 8 | -2 | 3 | 
      | B3 | BlackShorts | 10 | 30 |  | 10 | 9 | 5 | 0 | 5 | 1 | 
      | B4 | ACgl[h | 23 | 24 | 01 |  | 0 | 4 | 8 | -4 | 4 | 
  
    
      |  HELACRES FC/A&S
 |  Ag[Y
 |  BlackShorts
 |  ACgl[h
 | 
  
 
  
    
      | CubN | C1 | C2 | C3 | C4 | _ | Ύ_ | Έ_ | ΎΈ | Κ | 
      | C1 | WinningDog |  | 14 | 06 | 31 | 3 | 4 | 11 | -7 | 3 | 
      | C2 | {AXeBbNFC | 41 |  | 10 | 71 | 9 | 12 | 2 | 10 | 1 | 
      | C3 | ZOTT | 60 | 01 |  | 30 | 6 | 9 | 1 | 8 | 2 | 
      | C4 | }cCX|[c / ROJO CINTAF
 | 13 | 17 | 03 |  | 0 | 2 | 13 | -11 | 4 | 
  
    
      |  WinningDog
 
 |  {AXeBbNFC
 
 
 |  ZOTT
 
 |  }cCX|[c /
 ROJO CINTAF
 | 
  
 
  
    
      | DubN | D1 | D2 | D3 | D4 | _ | Ύ_ | Έ_ | ΎΈ | Κ | 
      | D1 | FC.GET'S |  | 06 | 05 | 27 | 0 | 2 | 18 | -16 | 4 | 
      | D2 | Paz.Juniors | 60 |  | 30 | 23 | 6 | 11 | 3 | 8 | 2 | 
      | D3 | FC Family | 50 | 03 |  | 15 | 3 | 6 | 8 | -2 | 3 | 
      | D4 | Η[βFC | 72 | 32 | 51 |  | 9 | 15 | 5 | 10 | 1 | 
  
    
      |  FC.GET'S
 |  Paz.Juniors
 |  FC Family
 |  Η[βFC
 | 
  
 
  
    
      | EubN | E1 | E2 | E3 | E4 | _ | Ύ_ | Έ_ | ΎΈ | Κ | 
      | E1 | Sl |  | 40 | 51 | 24 | 6 | 11 | 5 | 6 | 1 | 
      | E2 | oRvGe | 04 |  | 15 | 1’1 | 1 | 2 | 10 | -8 | 4 | 
      | E3 | der-baja | 15 | 51 |  | 1’1 | 4 | 7 | 7 | 0 | 3 | 
      | E4 | Tp`IG^eCg | 42 | 1’1 | 1’1 |  | 5 | 6 | 4 | 2 | 2 | 
  
    
      |  Sl
 |  oRvGe
 |  der-baja
 |  Tp`IG^eCg
 | 
  
 
  
    
      | FubN | F1 | F2 | F3 | F4 | _ | Ύ_ | Έ_ | ΎΈ | Κ | 
      | F1 | AZVERT Fujisawa MFP |  | 14 | 71 | 2’2 | 4 | 10 | 7 | 3 | 3 | 
      | F2 | X[p[gjbNX | 41 |  | 82 | 23 | 6 | 14 | 6 | 8 | 2 | 
      | F3 | ς | 17 | 28 |  | 08 | 0 | 3 | 25 | -22 | 4 | 
      | F4 | Penginmura@Futsal@Familia | 2’2 | 32 | 80 |  | 7 | 13 | 4 | 9 | 1 | 
  
    
      |  AZVERT Fujisawa MFP
 
 
 |  X[p[gjbNX
 
 |  ς
 
 |  Penginmura@Futsal
 Familia
 | 
  
 
[O
  
    
      | [OA | A1Κ | C1Κ | E1Κ | _ | Ύ_ | Έ_ | ΎΈ | Κ | 
      | A1Κ | FCηZ |  | 01 | 17 | 0 | 1 | 8 | -7 | 3 | 
      | C1Κ | {AXeBbNFC | 10 |  | 32 | 6 | 4 | 2 | 2 | 1 | 
      | E1Κ | Sl | 71 | 23 |  | 3 | 9 | 4 | 5 | 2 | 
  
    
      | [OB | B1Κ | D1Κ | F1Κ | _ | Ύ_ | Έ_ | ΎΈ | Κ | 
      | B1Κ | BlackShorts |  | 20 | 03 | 3 | 2 | 3 | -1 | 2 | 
      | D1Κ | Η[βFC | 02 |  | 24 | 0 | 2 | 6 | -4 | 3 | 
      | F1Κ | Penginmura@Futsal@Familia | 30 | 42 |  | 6 | 7 | 2 | 5 | 1 | 
ν
  
    
      | [OAEPΚ | 2 | oj | 4 | [OBEPΚ | 
      | {AXeBbNFC | 1 | ur | 1 | Penginmura@Futsal@Familia |